← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1248 | 1486▲238 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1248 |
| 2026-1 | — | 1247 |
| 2025-4 | — | 1093 |
| 2025-3 | — | 1081 |
| 2025-2 | — | 1074 |
| 2025-1 | — | 1003 |
| 2024-4 | — | 1088 |
| 2024-3 | — | 1055 |
| 2024-2 | — | 1048 |
| 2024-1 | — | 969 |
| 2023-4 | — | 970 |
