← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 791 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 791 |
| 2026-1 | — | 789 |
| 2025-4 | — | 674 |
| 2025-3 | — | 788 |
| 2025-2 | — | 784 |
| 2025-1 | — | 737 |
| 2024-4 | — | 786 |
| 2024-3 | — | 743 |
| 2024-2 | — | 743 |
| 2024-1 | — | 744 |
| 2023-4 | — | 745 |
