← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 611 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | 611 |
| 2025-2 | — | 612 |
| 2025-1 | — | 485 |
| 2024-4 | — | 511 |
| 2024-3 | — | 476 |
| 2024-2 | — | 476 |
| 2024-1 | — | 477 |
| 2023-4 | — | — |
