← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1174 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1174 |
| 2026-1 | — | 1172 |
| 2025-4 | — | 1071 |
| 2025-3 | — | 806 |
| 2025-2 | — | 800 |
| 2025-1 | — | 910 |
| 2024-4 | — | 758 |
| 2024-3 | — | 738 |
| 2024-2 | — | 738 |
| 2024-1 | — | 740 |
| 2023-4 | — | 742 |
