← All players
Joseph Carter
NZCF #17850 · b.2007 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 806 |
| Rapid | — |
NZCF standard -43 over 10 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 806 | — |
| 2026-1 | 804 | — |
| 2025-4 | 803 | — |
| 2025-3 | 834 | — |
| 2025-2 | 836 | — |
| 2025-1 | 650 | — |
| 2024-4 | 833 | — |
| 2024-3 | 850 | — |
| 2024-2 | 850 | — |
| 2024-1 | 849 | — |
| 2023-4 | — | — |
