← All players
Roland Liu
NZCF #17750 · HA · b.2010 · NZL
Not a current NZCF member
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 890 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 890 |
| 2026-1 | — | 886 |
| 2025-4 | — | 753 |
| 2025-3 | — | 745 |
| 2025-2 | — | 747 |
| 2025-1 | — | 639 |
| 2024-4 | — | 714 |
| 2024-3 | — | 687 |
| 2024-2 | — | 687 |
| 2024-1 | — | 688 |
| 2023-4 | — | — |
