← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1354 | 1542▲188 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1354 |
| 2026-1 | — | 1352 |
| 2025-4 | — | 1235 |
| 2025-3 | — | 1239 |
| 2025-2 | — | 1227 |
| 2025-1 | — | 1172 |
| 2024-4 | — | 1255 |
| 2024-3 | — | 1229 |
| 2024-2 | — | 1229 |
| 2024-1 | — | 1231 |
| 2023-4 | — | — |
