← All players
Arama Daniel Adair
NZCF #17708 · b.2008 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1092 |
| Rapid | — |
NZCF standard -72 over 10 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1092 | — |
| 2026-1 | 1092 | — |
| 2025-4 | 1089 | — |
| 2025-3 | 1143 | — |
| 2025-2 | 1145 | — |
| 2025-1 | 1127 | — |
| 2024-4 | 1160 | — |
| 2024-3 | 1165 | — |
| 2024-2 | 1165 | — |
| 2024-1 | 1164 | — |
| 2023-4 | — | — |
