← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 844 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 844 |
| 2026-1 | — | 840 |
| 2025-4 | — | 694 |
| 2025-3 | — | 991 |
| 2025-2 | — | 989 |
| 2025-1 | — | 921 |
| 2024-4 | — | 872 |
| 2024-3 | — | 851 |
| 2024-2 | — | 851 |
| 2024-1 | — | 668 |
| 2023-4 | — | 671 |
