← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 823 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | 823 |
| 2025-4 | — | 652 |
| 2025-3 | — | 637 |
| 2025-2 | — | 634 |
| 2025-1 | — | 570 |
| 2024-4 | — | 657 |
| 2024-3 | — | 616 |
| 2024-2 | — | 616 |
| 2024-1 | — | 617 |
| 2023-4 | — | — |
