← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1106 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | 1106 |
| 2025-4 | — | 1059 |
| 2025-3 | — | 1052 |
| 2025-2 | — | 1040 |
| 2025-1 | — | 1003 |
| 2024-4 | — | 1053 |
| 2024-3 | — | 1041 |
| 2024-2 | — | 1041 |
| 2024-1 | — | 1042 |
| 2023-4 | — | — |
