← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1386 | 1645▲259 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | 1386 |
| 2025-4 | — | 1335 |
| 2025-3 | — | 1326 |
| 2025-2 | — | 1294 |
| 2025-1 | — | 1257 |
| 2024-4 | — | 1320 |
| 2024-3 | — | 1296 |
| 2024-2 | — | 1296 |
| 2024-1 | — | 1298 |
| 2023-4 | — | 1296 |
