← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 881 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 881 |
| 2026-1 | — | 879 |
| 2025-4 | — | 730 |
| 2025-3 | — | 634 |
| 2025-2 | — | 629 |
| 2025-1 | — | 540 |
| 2024-4 | — | 635 |
| 2024-3 | — | 611 |
| 2024-2 | — | 611 |
| 2024-1 | — | 612 |
| 2023-4 | — | 606 |
