← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1171 | 1407▲236 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1171 |
| 2026-1 | — | 1162 |
| 2025-4 | — | 1001 |
| 2025-3 | — | 1008 |
| 2025-2 | — | 1004 |
| 2025-1 | — | 916 |
| 2024-4 | — | 995 |
| 2024-3 | — | 950 |
| 2024-2 | — | 950 |
| 2024-1 | — | 949 |
| 2023-4 | — | 951 |
