← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 575 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 575 |
| 2026-1 | — | 573 |
| 2025-4 | — | 430 |
| 2025-3 | — | 427 |
| 2025-2 | — | 424 |
| 2025-1 | — | 311 |
| 2024-4 | — | 398 |
| 2024-3 | — | 373 |
| 2024-2 | — | 373 |
| 2024-1 | — | 375 |
| 2023-4 | — | 375 |
