← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1590 | 1675▲85 |
| Blitz | — | 1650 |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1590 |
| 2026-1 | — | 1588 |
| 2025-4 | — | 1470 |
| 2025-3 | — | 1478 |
| 2025-2 | — | 1468 |
| 2025-1 | — | 1434 |
| 2024-4 | — | 1534 |
| 2024-3 | — | 1494 |
| 2024-2 | — | 1494 |
| 2024-1 | — | 1496 |
| 2023-4 | — | 1498 |
