← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1010 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1010 |
| 2026-1 | — | 1008 |
| 2025-4 | — | 886 |
| 2025-3 | — | 887 |
| 2025-2 | — | 883 |
| 2025-1 | — | 801 |
| 2024-4 | — | 868 |
| 2024-3 | — | 828 |
| 2024-2 | — | 828 |
| 2024-1 | — | 827 |
| 2023-4 | — | 829 |
