← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1684 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1684 |
| 2026-1 | — | 1679 |
| 2025-4 | — | 1289 |
| 2025-3 | — | 1247 |
| 2025-2 | — | 1235 |
| 2025-1 | — | 1161 |
| 2024-4 | — | 1242 |
| 2024-3 | — | 1214 |
| 2024-2 | — | 1214 |
| 2024-1 | — | 1215 |
| 2023-4 | — | 1214 |
