← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1178 | 1528▲350 |
| Blitz | — | 1566 |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1178 |
| 2026-1 | — | 1175 |
| 2025-4 | — | 1077 |
| 2025-3 | — | 1043 |
| 2025-2 | — | 1040 |
| 2025-1 | — | 980 |
| 2024-4 | — | 1052 |
| 2024-3 | — | 1038 |
| 2024-2 | — | 1038 |
| 2024-1 | — | 1039 |
| 2023-4 | — | 1042 |
