← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 853 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 853 |
| 2026-1 | — | 851 |
| 2025-4 | — | 638 |
| 2025-3 | — | 803 |
| 2025-2 | — | 802 |
| 2025-1 | — | 709 |
| 2024-4 | — | 756 |
| 2024-3 | — | 733 |
| 2024-2 | — | 733 |
| 2024-1 | — | 718 |
| 2023-4 | — | 720 |
