← All players
Raymond Liu
NZCF #17173 · b.2011 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1017 |
| Rapid | 684 |
NZCF standard 0 over 3 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | 684 |
| 2025-3 | — | 682 |
| 2025-2 | — | 683 |
| 2025-1 | — | 591 |
| 2024-4 | — | 681 |
| 2024-3 | 1017 | 671 |
| 2024-2 | 1017 | 671 |
| 2024-1 | 1017 | 672 |
| 2023-4 | — | 676 |
