← All players
Simai Austin Yao
NZCF #17171 · b.2008 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1001 |
| Rapid | 584 |
NZCF standard 0 over 3 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 584 |
| 2026-1 | — | 580 |
| 2025-4 | — | 479 |
| 2025-3 | — | 469 |
| 2025-2 | — | 470 |
| 2025-1 | — | 359 |
| 2024-4 | — | 426 |
| 2024-3 | 1001 | 417 |
| 2024-2 | 1001 | 417 |
| 2024-1 | 1001 | 419 |
| 2023-4 | — | 421 |
