← All players
Eric Sun
NZCF #17121 · b.2008 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 851 |
| Rapid | 995 |
NZCF standard 0 over 2 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | 995 |
| 2024-3 | — | 946 |
| 2024-2 | 851 | 946 |
| 2024-1 | 851 | 947 |
| 2023-4 | — | 950 |
