← All players
Murray Cramp
NZCF #17102 · WT · b.1969 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 776 |
| Rapid | 835 |
NZCF standard -12 over 11 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 776 | 835 |
| 2026-1 | 772 | 832 |
| 2025-4 | 759 | 814 |
| 2025-3 | 758 | 807 |
| 2025-2 | 758 | 1026 |
| 2025-1 | 713 | 973 |
| 2024-4 | 758 | 1066 |
| 2024-3 | 781 | 1034 |
| 2024-2 | 781 | 1034 |
| 2024-1 | 781 | 1035 |
| 2023-4 | 788 | — |
