← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 1105 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1105 |
| 2026-1 | — | 1089 |
| 2025-4 | — | 1072 |
| 2025-3 | — | 1088 |
| 2025-2 | — | 1091 |
| 2025-1 | — | 1028 |
| 2024-4 | — | 1061 |
| 2024-3 | — | 1072 |
| 2024-2 | — | 1072 |
| 2024-1 | — | 1073 |
| 2023-4 | — | 1113 |
