← All players
Yifei Song
NZCF #16745 · b.2005 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 1276 | — |
| Rapid | 1187 | 1599▲412 |
| Blitz | — | — |
NZCF standard 0 over 1 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1187 |
| 2026-1 | — | 1183 |
| 2025-4 | — | 1151 |
| 2025-3 | — | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | 1276 | 1110 |
| 2023-4 | — | 1131 |
