← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1120 | 1579▲459 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1120 |
| 2026-1 | — | 1117 |
| 2025-4 | — | 1029 |
| 2025-3 | — | 1038 |
| 2025-2 | — | 1028 |
| 2025-1 | — | 983 |
| 2024-4 | — | 1018 |
| 2024-3 | — | 1042 |
| 2024-2 | — | 1042 |
| 2024-1 | — | 1045 |
| 2023-4 | — | 1047 |
