← All players
| NZCF · nat'l | |
|---|---|
| Standard | — |
| Rapid | 857 |
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 857 |
| 2026-1 | — | 853 |
| 2025-4 | — | 585 |
| 2025-3 | — | 578 |
| 2025-2 | — | 580 |
| 2025-1 | — | 472 |
| 2024-4 | — | 680 |
| 2024-3 | — | 656 |
| 2024-2 | — | 656 |
| 2024-1 | — | 657 |
| 2023-4 | — | 661 |
