← All players
Aaron Shi
NZCF #16551 · NS · b.2007 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1070 |
| Rapid | 1017 |
NZCF standard +1 over 3 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1017 |
| 2026-1 | — | 1013 |
| 2025-4 | — | 893 |
| 2025-3 | — | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | 1070 | 876 |
| 2024-2 | 1070 | 876 |
| 2024-1 | 1069 | 877 |
| 2023-4 | — | 882 |
