← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1202 | 1455▲253 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1202 |
| 2026-1 | — | 1198 |
| 2025-4 | — | 1129 |
| 2025-3 | — | 1128 |
| 2025-2 | — | 1131 |
| 2025-1 | — | 1088 |
| 2024-4 | — | 1162 |
| 2024-3 | — | 1146 |
| 2024-2 | — | 1146 |
| 2024-1 | — | 1148 |
| 2023-4 | — | 1155 |
