← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1217 | 1551▲334 |
| Blitz | — | — |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1217 |
| 2026-1 | — | 1215 |
| 2025-4 | — | 1069 |
| 2025-3 | — | 1059 |
| 2025-2 | — | 1083 |
| 2025-1 | — | 983 |
| 2024-4 | — | 1055 |
| 2024-3 | — | 1029 |
| 2024-2 | — | 1029 |
| 2024-1 | — | 1050 |
| 2023-4 | — | 1074 |
