← All players
Benjamin Agnew
NZCF #16167 · b.2003 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 1722 | 1815▲93 |
| Rapid | 1515 | 1711▲196 |
| Blitz | — | — |
NZCF standard 0 over 1 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1722 | 1515 |
| 2026-1 | — | 1512 |
| 2025-4 | — | 1458 |
| 2025-3 | — | 1482 |
| 2025-2 | — | 1479 |
| 2025-1 | — | 1442 |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | 1507 |
