← All players
Danny Su
NZCF #15498 · AC · b.2003 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1202 |
| Rapid | 1252 |
NZCF standard +109 over 6 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1202 | 1252 |
| 2026-1 | 1201 | 1250 |
| 2025-4 | 1114 | 1157 |
| 2025-3 | 1139 | 1165 |
| 2025-2 | 1139 | 1180 |
| 2025-1 | 1093 | 1125 |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
