← All players
Louie Wei
NZCF #15474 · AC · b.2001 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 1582 | 1798▲216 |
| Rapid | 1365 | 1800▲435 |
| Blitz | — | — |
NZCF standard -45 over 4 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1582 | 1365 |
| 2026-1 | 1581 | 1364 |
| 2025-4 | 1558 | 1331 |
| 2025-3 | — | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | 1627 | 1336 |
