← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1434 | 1567▲133 |
| Blitz | — | 1730 |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1434 |
| 2026-1 | — | 1432 |
| 2025-4 | — | 1306 |
| 2025-3 | — | 1317 |
| 2025-2 | — | 1305 |
| 2025-1 | — | 1255 |
| 2024-4 | — | 1326 |
| 2024-3 | — | 1307 |
| 2024-2 | — | 1307 |
| 2024-1 | — | 1309 |
| 2023-4 | — | 1310 |
