← All players
Andrew Hamilton
NZCF #14298 · NE · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1588 |
| Rapid | 1626 |
NZCF standard -127 over 11 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1588 | — |
| 2026-1 | 1587 | — |
| 2025-4 | 1619 | — |
| 2025-3 | 1705 | — |
| 2025-2 | 1706 | — |
| 2025-1 | 1696 | — |
| 2024-4 | 1720 | 1626 |
| 2024-3 | 1715 | 1620 |
| 2024-2 | 1715 | 1620 |
| 2024-1 | 1715 | 1621 |
| 2023-4 | 1715 | — |
