← All players
Karl Kai Zhu
NZCF #13993 · HP · b.1999 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 1825 | 1987▲162 |
| Rapid | 1614 | 1952▲338 |
| Blitz | — | 1980 |
NZCF standard +7 over 3 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1825 | 1614 |
| 2026-1 | 1823 | 1613 |
| 2025-4 | 1818 | 1587 |
| 2025-3 | — | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
