← All players
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | — | — |
| Rapid | 1304 | 1567▲263 |
| Blitz | — | 1563 |
FIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | 1304 |
| 2026-1 | — | 1302 |
| 2025-4 | — | 1268 |
| 2025-3 | — | 1300 |
| 2025-2 | — | 1287 |
| 2025-1 | — | 1240 |
| 2024-4 | — | 1287 |
| 2024-3 | — | 1275 |
| 2024-2 | — | 1275 |
| 2024-1 | — | 1276 |
| 2023-4 | — | 1281 |
