← All players
Jim Rose
NZCF #12389 · WE · b.1961 · NZL
| NZCF · nat'l | |
|---|---|
| Standard | 1350 |
| Rapid | 1321 |
NZCF standard -167 over 10 quarters
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | 1350 | 1321 |
| 2026-1 | 1355 | 1304 |
| 2025-4 | 1368 | 1288 |
| 2025-3 | 1426 | 1334 |
| 2025-2 | 1373 | 1326 |
| 2025-1 | 1386 | 1320 |
| 2024-4 | 1413 | 1369 |
| 2024-3 | 1385 | 1341 |
| 2024-2 | 1522 | 1341 |
| 2024-1 | 1517 | — |
| 2023-4 | — | — |
