← All players
David C Taylor
NZCF #11503 · PT · b.1943 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 1435 | — |
| Rapid | 1286 | 1589▲303 |
| Blitz | — | — |
NZCF standard +1 over 2 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | — | — |
| 2025-4 | — | — |
| 2025-3 | — | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | 1435 | 1286 |
| 2023-4 | 1434 | 1283 |
