← All players
David S Capper
NZCF #10243 · WE · b.1930 · NZL
| NZCF · nat'l | FIDE · int'l | |
|---|---|---|
| Standard | 1519 | 1821▲302 |
| Rapid | 1478 | — |
| Blitz | — | — |
NZCF standard -20 over 2 quartersFIDE 2026-08 · ▲▼ vs NZCF
Rating history
Quarterly ratings
| Period | Standard | Rapid |
|---|---|---|
| 2026-2 | — | — |
| 2026-1 | 1519 | 1478 |
| 2025-4 | 1539 | 1488 |
| 2025-3 | — | — |
| 2025-2 | — | — |
| 2025-1 | — | — |
| 2024-4 | — | — |
| 2024-3 | — | — |
| 2024-2 | — | — |
| 2024-1 | — | — |
| 2023-4 | — | — |
